Immerse yourself in the Aegean wrecks for six days!
Join us on one of our Tech Wreck Weeks for breath taking dives between 40 and 75 meters in the beautiful Saronic Gulf and nearby islands of Kea, Makronisos, Poros and Aegina.
INCLUSIVE PACKAGES
We offer multi-day inclusive packages for OC and CCR divers
SIX DAYS, SIX WRECK DIVES
Join us on a week for breath taking wreck dives between 40-75 metres
MORE THAN 20 WRECKS
Stunning WW1 and WW2 wrecks in one of the best wreck destinations in Europe
ALL IN ONE PLACE
Convenient location between the airport, accommodation and restaurants for a hassle free week
All-inclusive packages for OC and CCR divers
Tech1 Diver
1490€per diver
CCR1 Diver
1290€per diver
Tech2 Diver
1990€per diver
CCR2 Diver
1450€per diver
Wreck Schedule
Wrecks in the 40-60 meters range
Name / Type | Date Lost | Depth Range | Bottom Mix |
---|---|---|---|
CS Retriever / British cable ship | 01/04/1941 | 41-51m | 18/45 |
Focke-Wulf FW 200 Condor / German aircraft | 05/09/1941 | 50m | 18/45 |
MV Pilaros / Cargo | 17/09/1976 | 35-52m | 21/35 |
SS Rosa Vlasi / Cargo | 24/12/1959 | 49-60m | 18/45 |
PSS Patris / Paddle passenger ship | 21/02/1868 | 28-53m | 21/35 or 18/45 |
Avantis III* / Cargo | 19/11/2004 | 18-48m | 21/35 |
Savoia-Marchetti SM.79* / Italian aircraft | 05/08/1944 | 54-57m | 18/45 |
* Wrecks over 20NM range. Fuel supplement applies.
Wrecks in the 50-75 meters range
Name / Type | Date Lost | Depth Range | Bottom Mix |
---|---|---|---|
SS Patris / Passenger ship | 15/06/1927 | 68-72m | 15/55 |
SS Monrosa / Italian cargo | 25/10/1941 | 72-90m | 15/55 |
SS Rosa Vlasi / Cargo | 24/12/1959 | 49-60m | 18/45 |
MV Elenitsa K. (fmr MV Cornel) / Cargo | 26/09/1983 | 72-85m | 15/55 |
U-133 / German submarine VIIC type | 14/03/1942 | 69-74m | 15/55 |
Savoia-Marchetti SM.79* / Italian aircraft | 05/08/1944 | 54-57m | 18/45 |
* Wrecks over 20NM range. Fuel supplement applies.